GSM ENGINEERING COMPANY
Authorized Distributors & Dealers of:
- Paramount cables.
- Polycab wires
- Kalinga Cables.
- Kirloskar Electric Company
- Crompton Greaves
GSM ENGINEERING COMPANY
Authorized Distributors & Dealers of:
We are one of the leading Engineers & Constructors in Electrical Line. We undertake all kinds of Sub-Station work High Tension and Low tension, Turn-Key Contracts, Street Lighting, Generators, Electrification of group Housing Societies, Industries and Commercial Complexes. We also provide consultancy and technical services for Testing and Commissioning of all kind of Electrical Installations.
If given a chance we assure you that we would expedite your work with full sincerity and your utmost satisfaction. WE ASSURE Project executed by GSM ENGINEERING COMPANY are problem free. What we have NOT learnt over the years is compromise with workmanship and quality work. We say with pride and confidence that we are unmatched in our field. We reassure if given a chance we would expedite your work with full sincerity and your utmost satisfaction.
Along with its team of technocrats ,GSM Engineering Company offers services of Contracting in the field of electrical engineering installation and commissioning of various electrical and power system equipment. GSM ENGINEERING COMPANY has successfully handled a large number of turn key projects.
Harmeet Singh Kochar
(B.E in Power Electronics), Proprietor
15 years of experience in Electrical field
9810119070/40
K.G Yadav
Electrical Engineer
Retd. CE from DHBVN
R.K Harsh
(Diploma in Electricals), Site Engineers & Coordinator
34 year of service in DHBVN and 4 Years With GSM Engineering
9999287291
K.B Bhatnagar
Technical Advisor and Electrical Engineer
30 Year Experience in Electrical field
P.D Kataria
(Diploma in Electricals), Site Engineers & Coordinator
34 year of service in DHBVN and 7 years Of service with GSM engineering
9212327872
S.No. | Name of client | Nature of work | Amount in crores | Status |
---|---|---|---|---|
1 | M/S Spark Town Planners Pvt. Ltd. 5th floor,NBCC Plaza, Bhishma Pitamaha Marg, Lodhi Road, New Delhi | Proposed Township G-99 at Villages Dhankot & Kherki Majra, Gurgaon | Rs.15.60 CRORES | In Progress |
2 | HUDA, Electrical Divion ,Gurgaon | Providing 1250 KVA Package SU Station at New Clear Water Pump House at WTP Basai, Gurgaon | Rs.1.19 CRORES | In Progress |
3 | Experion Developers Ltd. | Proposed Group Housing Project “The Heartsong” at Sector-108 Gurgaon, Haryana | Rs. 0.26 CRORES | In Progress |
4 | Experion Developers Ltd | Proposed Group Housing Project “Windchants” at Sector-112 Gurgaon, Haryana | Rs. 0.26 CRORES | In Progress |
5 | M/S DLF limited , DLF shopping mall ,3rd floor ,Arjun marg, DLF city phase -1, gurgaon, Haryana | S/E of street light on master road in sec 81 to 90 | Rs. 1.58 CRORES | In Progress |
6 | Dwarkadhish projects (p ) ltd. ,707 Gopal heights ,D-9 ,Netaji Subash Place ,pitampura ,delhi – 110034 | Turnkey Development including approvals of load of 10 mva . The scope includes Details site survey, collection of data from site as well as DHVBNL & various other government bodies of Drawing, Designs submission to Authorities & obtaining their approvals for load sanction and erection of 33 kv feeder from 220 kv substation Mau to M/S dwakadhish projects ,sec 24, Dharuhera | Rs 1. 68 CRORES | In Progress |
7 | CCE projects c/o Engineer –in –chief Branch ,Intergrated HQ of MOD ARMY ,room no. -165 –a ,Kashmir house ,Rajaji Marg ,DHQ PO, New delhi | Provision fro manning and operation of 11 kv receiving station and electrical system at CCE projects , Manesar ,Gurgaon , ( Army ) | Rs. 0.44 CRORES | In progress |
8 | BPTP LIMITED , 15 , Udyog vihar , phase IV , Gurgaon ,Haryana | External electrical works at BPTP LIMITED ,sec 102, Amstoria ,Gurgaon ,Haryana | Rs. 3.65CRORES | In progress |
9 | Dwarkadhish projects (p ) ltd. ,707 Gopal heights ,D-9 ,Netaji Subash Place ,pitampura ,delhi – 110034 | S/E of Streel light on 75 mtr. Wide bypass road On NH-8 , Near Kapriwas Village to Sohna Road at RD-76.8 KM ,Dharuhera | Rs .1.06 CRORES | Complete |
10 | CCE projects c/o Engineer –in –chief Branch ,Intergrated HQ of MOD ARMY ,room no. -165 –a ,Kashmir house ,Rajaji Marg ,DHQ PO, New delhi | Provision of certain electrical works at CCE projects , Manesar ,Gurgaon , ( Army ) | Rs. 0.47 CRORES | Complete |
11 | Varun Beveages limited (Rj corp) plot no 31 , institutional area , sec 44 , gurgaon | Suply, erection, testing and commissioning of 33 kv substation at Village Tajpura (Nuh-Hodal Road) Nuh | Rs. 1.66 CRORES | Complete |
12 | M/S Adani power limited 8th Floor, Sambav Building, Judges Banglow Road, Bodakdev, Ahmedabad | 33 KV Transmission line from Majra Kalan to Sub-Station 500 KV HVDC terminal station at Kheri Agiyar (Mohindergarh)and 33 kv bay at majra kalan 66/33 kv substation | Rs. 2.30 CRORES | Complete |
13 | Tulip Infratech Pvt. Ltd. Sec-89, Pataudi Road, Gurgaon | 11 Kv Indipendent Feeder from 66 Kv Power House Harshru to Sec-89 Pataudi road Gurgaon. | Rs.0. 34 CRORES | Complete |
14 | North Star Appartment Pvt. Ltd Block-B, Sec-50 Gurgaon. | 11 Kv Indipendent Feeder from 66 Kv S/Station to Sec-50 Gurgaon | Rs. 0.28 CRORES | Complete |
15 | CCE projects c/o Engineer –in –chief Branch ,Intergrated HQ of MOD ARMY ,room no. -165 –a ,Kashmir house ,Rajaji Marg ,DHQ PO, New delhi | Provision for extention of load 2000 kva to 4000 kva and certain external electrification works at CCE projects , Manesar ,Gurgaon( Army ) | Rs. 0.17 CRORES | Complete |
16 | CCE projects c/o Engineer –in –chief Branch ,Intergrated HQ of MOD ARMY ,room no. -165 –a ,Kashmir house ,Rajaji Marg ,DHQ PO, New delhi | Provision of standby power supply for OG-1 and OG -2 and HELIPAD ar area B at CCE projects , Manesar ,Gurgaon , ( Army ) | RS. 0.49 CRORES | Complete |
17 | Bajaj Motors limited plot no. 127 , sec 6, phase-1 ,HSIDC , bawal | Supply ,erection ,testing and commissioning of 33 kv HT line from 132 kv, Bawal to BML plot no. 127 , sec 6, phase -1 ,HSIDC , bawal and construction of 33 kv bay at 132 kv bawal | RS. 1.04 CRORES | Completed |
18 | Bajaj Motors limited, plot no. 127 , sec 6, phase -1 ,HSIDC , bawal | Supply, erection, testing and commissioning of 33 kv substation and allied works at BML plot no. 127 , sec 6, phase -1 ,HSIDC , bawal | Rs. 2.54 CRORES | Completed |
19 | Ahresty India Pvt. Ltd. , plot no.194 , sec 4 , phase –II , growth centre , Bawal ,Dist. ,Rewari , Haryana | 33 Kv bay preparation and internal 33 kv substation works and allied work | Rs.0. 66 CRORES | Complete |
20 | Byoyancy traders ,Plot no. b-27 ,Institutional area , sec 32 ,Gurgaon | Commercial building , complete electrical works including liasioning and consultancy for load approvals etc. | Rs.0.27 CRORES | Complete |
21 | Omaxe limited , 7 shopping complex ,Kalkaji ,New Delhi -110019 | Supply installation ,testing and commissioning of of 33 kv independent feeder from palla substation to Omaxe heights , sec 86 , Faridabad | Rs.0.79 CRORES | Complete |
22 | Omaxe limited , 7 shopping complex ,Kalkaji ,New Delhi -110019 | Turnkey Development including approvals of load of 8 mva . The scope includes Details site survey, collection of data from site as well as DHVBNL & various other government bodies of Drawing, Designs submission to Authorities & obtaining their approvals for load sanction of omaxe height Faridabad | Rs. 0.16 CRORES | Complete |
23 | BPTP LIMITED,BPTP crest , 15 , Udyog vihar , phase IV , Gurgaon ,Haryana | 11 kv 5 mva independent feeder works at sec 85 , parklands ,Fridabad | Rs. 0.49 CRORES | Complete |
24 | BPTP LIMITED, , 15 , Udyog vihar , phase IV , Gurgaon ,Haryana | External electrical works for y block EWS , SEC 75 bptp Faridabad | Rs. 0.46 CRORES | Complete |
25 | MAX heights, NARANG CONSTRUCTIONS AND FINANCIERS ,409-411 NN mall sec 3 Rohini ,delhi | Electrical works /Construction of MAX heights , 504 high rise residential apartments sec 62, ,kundli dist sonipath | Rs.5.04 CRORES | Complete |
26 | Sudershan india pvt , ltd. Plot no. 127 ,sec 44 , gurgaon ,Haryana | Commercial building , complete electrical works including liasioning and consultancy for load approvals etc. | Rs. 0.74 CRORES | Complete |
27 | Uppal housing Pvt Limited , 5th floor , NBBC Place, Bhisham Marg, Pragati Vihar, New Delhi | Liaison and consultancy for removal of 66 kv double circuit line in sec 99 , Gurgaon .the scope includes Details site survey, collection of data from site as well as DHVBNL & various other government bodies of Drawing, Designs submission to Authorities & obtaining their approvals for shifting of line | Rs. 0.20 CRORES | Complete |
28 | Umang Realtech Pvt. Ltd. 1st Floor, Great Eastern Centre, Nehru Palace Delhi | 11 KV Transmission line from sub-staion to Canary Residency, Sec-75 Gurgaon | Rs.0 .73 CRORES | Complete |
29 | Umang Realtech Pvt. Ltd. 1st Floor, Great Eastern Centre, Nehru Palace Delhi | 11 KV Transmission line from sub-staion to jade housing ,Sec-86 , Faridabad | Rs.0.77 CRORES | Complete |
30 | BSA Marketing pvt. Ltd. , plot no 47, sec 44 , gurgaon ,Haryana | Commercial building , complete electrical works including liasioning and consultancy for load approvals etc. | Rs. 1.20 CRORES | Complete |
31 | ELECTRICAL DIVISION ,HUDA ,SEC 15-II ,GURGAON | Providing 11 kv line and 63 kva transformers for street light connecting on bye pass road 75 mtr. Wide from NH-8 to sohna road , Dharuhera | Rs.0. 47 CRORES | Complete |
32 | ELECTRICAL DIVISION ,HUDA , Rohtak | Providing electrical installation work and air conditioning wiring in new HUDA office building sec 3, rohtak and alloother works contigent thereto | Rs. 0.28 CRORES | Complete |
33 | ELECTRICAL DIVISION ,HUDA , Rohtak | PROVIDING L.T panel and allied items in new HUDA office Building in sec 3 ,Rohtak | Rs. 0.29 CRORES | Complete |
34 | ELECTRICAL DIVISION ,HUDA , Rohtak | Construction of New Huda office building in sec 3 ,Rohtak | Rs. 0.7 CRORES | Complete |
35 | Prerna co-op group housing society , plot no. 22 , HSIDC, Bawal | External electrical works | Rs. 0.25 CRORES | Complete |
36 | Padmini TT electronics , jal vihar , basai –Garhi road ,Dhankot ,Gurgaon ,Haryana | External electrical WORKS at 410 , sec 8 , IMT ,Manesar | Rs. 0.22 CRORES | Complete |
37 | Shapoorji palonji & co ltd. ,5th floor ,Deen Dayal bldg. ,7-E, Jhandewalan Extn . Rani Jhansi ,Road ,new Delhi -55 | External electrical works at Govt College NUH,Haryana | Rs. 0.24 CRORES | Complete |
38 | M/S Adani power limited 8th Floor, Sambav Building, Judges Banglow Road, Bodakdev, Ahmedabad | 33 KV Transmission line from 220/33KV Sub-Station at Dhanoda to 500 KV HVDC terminal station at Kheri Agiyar (Mohindergarh) | Rs. 1.14 CRORES | Under progress |
39 | Vipul limited , vipul tech square ,golf couse road ,sec 43 ,Gurgaon ,Haryana | 11 Kv Independent Feeder from 66 kv substation old manesar to m/s lavanya apartments ,sec 81 ,Gurgaon | Rs. 0.57 CRORES | Under progress |
40 | ELECTRICAL DIVISION ,HUDA ,SEC 15-II ,GURGAON | SHIFTING of 11 kv lines /feeders and LT coming in the 75 mtr. Road from NH-8 kapiwas to sohna road ,Dharuhera | Rs.0.49 CRORES | Under progress |
41 | Dakshin Haryana Bijli Vitran Nigam, old Mehroli Road, gurgaon, Haryana | Award No-CH-23 TN 70/No6/06-07 Dt. 01.02.2007 Installation of 150 no 25 kva transformers and allied works including L.T cables and meters Work of providing HVDS System in Village Rohrai, Bikaner , Gudiyani, Gurawara, Kharkhera under „OP‟ Division Rewari and Dharuhera. | Rs.3.5 CRORES | Complete |
42 | Dakshin Haryana Bijli Vitran Nigam , old Mehroli Road , gurgaon , Haryana | Award No. GGN-18/2007-2008/Package A to E/SE „OP‟ Gurgaon Supply and erection of 5 No 11 KV Independent Feeder with Arial Bunched Cables from Newly Constructed 66 KV Station Sector-28 to Various location under OCC Sub-Division, Gurgaon | Rs.1.6 CRORES | Complete |
43 | Dakshin Haryana Bijli Vitran Nigam , old Mehroli Road , gurgaon , Haryana | Award No. GGN-25/2007-2008/Package d/SE „OP‟ Gurgaon Supply and erection of 5 No 11 KV Independent Feeder with Arial Bunched Cables from Newly Constructed 66 KV Station Sector-28 to Various location under OCC Sub-Division, Gurgaon | Rs.0.85 CRORES | Complete |
44 | Dakshin Haryana Bijli Vitran Nigam , old Mehroli Road , gurgaon , Haryana | Shifting of HT/LT lines and pole mounting substations for widening of sohna road from Gurgaon to Rajasthan Border Contact No. : GGN 10/2009-09 / Package A To N / SE OP GGN dt 11-9-2008, | Rs.5 CRORES | Complete |
45 | D.S. Construction Limited, C-66, South Extn.Part-II, New Delhi and KM-24 Dundahera, Delhi-Gurgaon Border, Gurgaon, Haryana Concessionaire Delhi –Gurgaon Expressway | Shifting of 11 KV and 1.1 KV lines from Right of way of Delhi-Gurgaon Express way. Shifting of Power Line from RTR Palam KM-14 on NH-8 to HaldiRam KM-42 on NH-8 | Rs.3.6 CRORES | Complete |
46 | Omaxe limited , 7 shopping complex ,Kalkaji ,New Delhi -110019 | S.I.T.C. of 11KV Independent feeder from 66kv sub station sec 38 to M/S Omaxe Nile Apartments Sohna Road, Gurgaon | Rs.0.69 CRORES | Complete |
44 | Dakshin Haryana Bijli Vitran Nigam , old Mehroli Road , gurgaon , Haryana | Shifting of HT/LT lines and pole mounting substations for widening of sohna road from Gurgaon to Rajasthan Border Contact No. : GGN 10/2009-09 / Package A To N / SE OP GGN dt 11-9-2008, | Rs.5 CRORES | Complete |
Harmeet Singh Kochar
(B.E in Power Electronics), Proprietor
15 years of experience in Electrical field
9810119070/40
K.B Bhatnagar
Technical Advisor and Electrical Engineer
30 Year Experience in Electrical field
K.G Yadav
(Electrical Engineer)
Retd. CE from DHBVN
P.D Kataria
(Diploma in Electricals), Site Engineers & Coordinator
34 year of service in DHBVN and 7 years Of service with GSM engineering
92112327872
R.K Harsh
(Diploma in Electrical), Site Engineers & Coordinator
34 year of service in DHBVN and 4 Years With GSM Engineering
9999287291
Mukesh Chillar
(Diploma in electrical), Skilled Electrical Engineer for site
13 year of experience in 11/33 KV Sub-Station
9212132324
Dalip Singh
(Diploma in electrical), Skilled Electrical Site Fitter
12 year of experience in 11/33 KV Sub-Station
9212337877
Shweta Garg
(B TECH ELECTRICAL), Tendering Division
9654610408
Babban Singh, Ajay kumar, Arvind, Sanjeev, Sanoj
Skilled Electrical Site Fitters
For more information fill this out:
Please enter your name.
Please enter your Company Name.
Please enter your Email.
Please enter a valid Email.
Please enter a valid 10-digit Phone Number.
S.No. | Description | Quantity | Make and model | Capacity | Present place of location | Year of manufacturing |
---|---|---|---|---|---|---|
1 | Welding Machine | 2 Nos | Alpine | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2010,2012 | |
2 | Generator 5KVA (handy) | 1 Nos | Kirloskar | 40 kva | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2009 |
3 | Electrical Drilling Machine (light duty) | 3 Nos | Hilti | Upto 10 mm | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | |
4 | Drilling Machine (Hammering Type) Heavy duty | 2 Nos | Hilti | Upto 20mm | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | |
5 | Megger 500 Volt ( LT ) | 3 Nos | Pico | 0-500 volts | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2009 |
6 | Megger 500 Volt ( HT ) /Motorized | 2/1 Nos | Waco,Waco | 0-5000 volts | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2008,2013 |
7 | Gas Cutting tools | 2 Sets | Reputed make | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2011 | |
8 | Manual Crimping Tools up to 300 Sq. mm | 4 Set | Jainson | 2.5 - 50mmsq ,25 to 400 mmsq | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2006,2009,2012,2012 |
9 | Hydraulic Crimping Tools up to 600 Sq. mm | 2 Sets | Jainson | 50-630mmsq | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2011 |
10 | Earth Megger (0-3-300 Ohm) | 2 Nos | Pico | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2012 | |
11 | Digital Multimeter 0-750V AC/DC, 0-10A AC/DC | 2 Nos | Pico | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2012 | |
12 | Digital Multimeter 1-1000V AC/DC, 0-10A | 3 Nos | Pico | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2012 | |
13 | Analogue Multimeter (0.2500 V AC/DC | 1 Nos | Pico | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2010 | |
14 | High Voltage Tester (5 KV) for Panels | 1 Nos | E square | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2011 | |
15 | Cable Lifting Jacks | 3 Sets | Reputed | 10 ton ,5 ton ,15ton | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2007,2009,2012 |
16 | Telescopic Ladder (35 Feet) | 1 Nos | Reputed | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2008 | |
17 | Set of Spanners, Pilets, Screw Drivers etc. | 10 sets | Taparia and reputed | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2013,2012 | |
18 | Set of Excavation Tools | 10 set | Reputed | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2013 | |
19 | Pick-up Mahindra | 2 Nos | Mohindra and mohindra | Pick up | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2012,2009 |
20 | Cutting machine for M.S steel | 1 nos | Reputed hilti | .5 ton | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2009 |
21 | Primary injection / Secondry injection set | 1 Set | E square | Godown at atul kataria choek ,sukhrali enclave , shiv mandir road ,Gurgaon ,Haryana | 2007 |
For more information fill this out:
Attention! You must enter your name.
Attention! Please enter your Company Name.
Attention! Please enter your Email.
Attention! Please enter a valid Email.
Attention! Please enter a valid 10-digit Phone Number.
David Pollard is President and founder of TalentFusion, leading the firm from inception through its current trend of rapid growth. TalentFusion has become a thought leading firm helping organizations optimize how they deploy their recruiting resources to take full advantage of the outsourcing option to create scalable, flexible recruiting capability.
Prior to forming TalentFusion, Pollard served as Vice President of Worldwide Recruiting at Keane, a $1b information technology outsourcing company. Under Pollard’s leadership, Keane hired 13,000 people over a three year period of time, growing from $300 million in revenue to over $1b. While with Keane, Pollard implemented numerous programs and project management disciplines that drove recruiter productivity improvements of over 70%, while reducing cost per hire by 30%. Many of these disciplines have become central themes in the TalentFusion recruitment outsourcing delivery model.
Helen Sharron is the CFO of TalentFusion. She came from the financial services industry where she served as VP of Investment Technology for Putnam Investments in Boston, as an officer at State Street Bank and Mellon Bank. Her love of numbers, detail, and process is a real boon to TalentFusion where she currently manages the corporate office function and operations.
She also has the ability to step in and run with the ball when needed, and spent six months in Seattle getting the Amazon business relationship off the ground, has recruited for BearingPoint and Microsoft where she lead a team that was significantly more successful than their internal recruiting team at hiring product software engineers.
Helen is a graduate of the University of Massachusetts at Amherst with a BS in Management.
Jennifer Cranford currently serves as one of TalentFusion’s Directors of Client Services. Jen joined TalentFusion in 2007 serving a Client Delivery Specialist. Jen then left to pursue a Corporate recruiting role and returned to Talent Fusion in 2013. Jen started her career in recruiting in the 1990’s as a technical recruiter and has since held a variety of Human Resources roles including; Recruiting Manager, HR Generalist and HR Business Partner.
Jen has a Bachelor’s Degree in Business/Marketing from West Virginia Wesleyan College.
Kara Mohler is a Director of Client Services. She has been with TalentFusion for 3 years and in that time has supported the Management Consulting client base at TalentFusion, along with a handful of TalentFusion’s IT Services clients. She originally joined TalentFusion as a Delivery Manager but was elevated to a Director’s role after excelling within the TalentFusion client base and achieving standout delivery of service excellence.
Kara has over 15 years of recruiting experience in both the Corporate and the Technical realm. Her accomplishments include managing the success of a Human Capital firm’s largest client and an ability to build excellent, cohesive teams with a drive towards continuous process improvement. As an experienced recruiter, Kara brings her broad knowledge of talent acquisition to a dynamic client structure at TalentFusion. She is actively interested in the development of people she manages and works with, and is a willing and active team member on the teams that she manages. Kara is known for her flexible and service-oriented style. She is remarkably well received and trusted by her clients and teams.
Kara received her Bachelor’s of Science in Business Administration from the University of Wyoming.
Kevin Huston is TalentFusion’s Senior Vice President of Client Services & Solutions. As such, Kevin is the company’s Operational leader and in this capacity oversees all delivery of services, solutions development, and extended operational matters within the firm. Responsibilities encompass all aspects of Operations and Customer Care within TalentFusion’s many different industry verticals. Kevin started with TalentFusion as a Delivery Manager/Director in the early part of 2004; during this time he bridged varying responsibilities as the needs of the organization dictated.
Prior to joining TalentFusion, Kevin served as Recruiting Manager for an IT services firm located in Denver, CO. He has been in the employment services space since 1996 and has served in several different capacities over the last 15+ years. Kevin’s roots in the industry began as a headhunter for a boutique firm in Chicago recruiting ERP professionals for what was then the “Big 6”. On the heels of this experience came a string of recruiting, sales, and management positions within the recruiting industry, which gave Kevin a unique and diverse view of how the multi-faceted world of corporate talent acquisition and employment services works.
Kevin’s passion and management philosophy is rooted in Servant Leadership – a passion that incorporates itself into the TalentFusion landscape by embracing the truth that our clients and our employees will be served with the highest level of integrity, excellence, and humility. Kevin takes this life philosophy outside of the TalentFusion landscape as well. He has mentored at-risk youth in Denver, CO for 10+ years, working with youths and their families to help instill core trust and a belief that they are significant and designed for great purpose. One of Kevin’s strongest desires at TalentFusion – and in life – is to see people move into all that they are created to be.
Kevin received his Bachelors of Science in Economics from the University of Illinois at Urbana-Champaign.
Tina Neal was the first employee hired by TalentFusion in 2001. Since then she has kept the corporate office running smoothly while juggling multiple roles. Tina is the go to person for employee needs and benefits, insurance management, for our IRA plan, for HR, for payroll and paychecks, billing, and accounts payable and receivable. She has proven herself to be an invaluable and loyal contributor to the success of
TalentFusion.
Tricia Hamilton currently serves as one of TalentFusion’s Directors of Client Services. Tricia joined TalentFusion in the fall of 2005 serving an Executive Recruiter. In 2006, she was promoted to Recruiter Manager at TalentFusion’s Corporate headquarters and most recently she was promoted to Director of Client Services. While at Corporate headquarters, Tricia was responsible for the hiring and training of new employees while serving some of TalentFusion's most important clients in crucial delivery roles. Tricia strives to give each client the personal and professional touch that is needed to ensure the successful deployment of each engagement.
Prior to recruiting, Tricia started her career in the animal science field and then transitioned to human medical customer service and insurance billing and referrals.
Tricia is an avid runner having participated in two marathons in Portland, OR and enjoys spending time with her family and dear friends.
Tricia received her Associates of Science degree from Becker College in Leicester, MA.